Almanac
Sun
Start civil twilight: | 07:21 |
Sunrise | 07:57 |
Transit: | 12:22 |
Sunset: | 16:46 |
End civil twilight: | 17:23 |
Azimuth: | 115.6° |
Altitude: | -3.8° |
Right ascension: | 237.2° |
Declination: | -20.0° |
Solstice: | 21-Dec-2024 10:20 |
Equinox: | 20-Mar-2025 10:01 |
Moon
Rise: | 22:13 |
Transit: | 05:19 |
Set: | 13:23 |
Azimuth: | 233.5° |
Altitude: | 52.3° |
Right ascension: | 132.3° |
Declination: | 21.6° |
New moon: | 01-Dec-2024 07:21 |
Full moon: | 15-Dec-2024 10:01 |
Phase: | Waning gibbous (67% full) |